 | Growth-firm -behaviour by Mohanram | omaArvo | 1 | 169 | Monday, July 19, 2010 8:20 PM by ik  |
 | Canada | arvo | 0 | 96 | Monday, July 19, 2010 6:18 PM by arvo  |
 | Switzerland | mb | 5 | 785 | Monday, July 19, 2010 2:14 PM by jaco  |
 | New Screener? | tenkodawson | 1 | 261 | Friday, April 16, 2010 1:27 PM by ik  |
 | EV / 5Y AVG EBIT | tenkodawson | 3 | 643 | Thursday, August 27, 2009 5:16 PM by ik  |
 | Shareholder Yield | tenkodawson | 8 | 537 | Monday, August 10, 2009 3:08 PM by tenkodawson  |
 | Value Traps | tenkodawson | 5 | 511 | Monday, July 13, 2009 11:34 PM by tenkodawson  |
 | Directors Dealings | tenkodawson | 2 | 487 | Monday, June 08, 2009 9:56 PM by tenkodawson  |
 | More fundamental information | Tim | 1 | 2.115 | Friday, April 24, 2009 10:55 AM by ik  |
 | Feature request | tenkodawson | 7 | 548 | Saturday, February 28, 2009 7:19 PM by ik  |
 | Dividend Yield | tenkodawson | 1 | 483 | Saturday, February 28, 2009 1:34 PM by ik  |
 | Graham-Dodd Price /Earnings | ik | 5 | 1.684 | Sunday, February 22, 2009 10:54 AM by Tim  |
 | Selecting European countries | tenkodawson | 2 | 454 | Thursday, February 19, 2009 3:50 PM by ik  |
 | List sorted by ROIC | Buzz | 1 | 862 | Tuesday, January 27, 2009 2:53 PM by ik  |
 | Personal list per user | Buzz | 1 | 480 | Wednesday, January 14, 2009 12:37 PM by ik  |
|
Guest |